GF = Goals For Points
GA = Goals Against Points
R = Result Points
GS = First Goal Scorer Points
ATT = Attendance Points
TOT = Total Points

HARROGATE TOWN v NEWPORT COUNTY POINTS

POS NAME GF GA R GS ATT TOT
1 Aardvark Jacobs 1 2 0 0 2 0 4
2 TB90 0 0 0 2 2 4
3 Andytheh  0 0 0 0 2 2
4 Ashbuts 0 0 0 0 2 2
5 BB 0 0 0 0 2 2
6 Chips96 0 0 0 0 2 2
7 Eggie 0 0 0 0 2 2
8 Harry 0 0 0 0 2 2
9 Little Miss Lundy  0 0 0 0 2 2
10 Maddy 0 0 0 0 2 2
11 Up The Town 0 0 0 0 2 2
12 AAA Raspberry 0 0 0 0 0 0
13 Aardvark Jacobs 2 0 0 0 0 0 0
14 Adybuts 0 0 0 0 0 0
15 Aj 0 0 0 0 0 0
16 Big Lundy 0 0 0 0 0 0
17 Glassbra 0 0 0 0 0 0
18 Lincoln Branch 0 0 0 0 0 0
19 Little Lundy 0 0 0 0 0 0
20 Pussy galore 0 0 0 0 0 0
21 Smiggy 0 0 0 0 0 0
22 Tiger Kev 0 0 0 0 0 0
23 Tyebuts 0 0 0 0 0 0

 

 


www.harrogatetown.net
Harrogate Town Predictions Competition